- A stainless steel frame that complies with food industry regulations
- Wide range of high-density pellet sizes
- Fast production shifts
- 2 minute start-up time
- Moisture-free enclosure
The IceMaker PR350H produce up to 350 kg/h of high quality dry ice pellets from the first stroke one. This is secured by the closed chamber technology which also ensures fast production shifts and an extreme short start up time. The automatic changing extruder plates also eliminates downtime and reduces CO₂ loss. The IceMaker PR350H is built on the latest technical advances in industrial PC controls, which includes a 12.1” color touch display optimized for easy and intelligent control via multi-lingual context. It’s also prepared for easy integration in your company’s control system. It can be a simple remote start/stop button or a more sophisticated solution via a BUS/Ethernet connection. If the IceMaker PR350H is connected to your LAN or Internet, the entire display can be transferred to the computer desktop of your choice – anywhere in the world.
Dimensions mm/inch: | Length: 1500 / 59 Width: 1000 / 39 Height: 1800 / 71 Height incl. legs: 1845 / 73.6 |
Weight: | kg: 1000 / lbs: 2204 |
Rated Output: | kg/hr: up to 350 lbs/hr: up to 772 |
Pellet Size (diameter): | mm: 3 – 10 or 16 inch: 0.11 – 0.39 or 0.62 |
Pellet Size (cylindrical): | mm: 50 to 100 inch: 1.96 to 3.93 |
Inlet Liquid CO₂ Pressure: | bar: 16 – 22 psi: 232 – 319 Liquid CO2 Dryness Fraction: The water content should not exceed 35 ppm and should not be less than 5 ppm – or equivalent to a dewpoint temperature of -66°C to -51°C (-86.8°F to -59.8°F). NOTE: The liquid CO₂ supply must be completely free of oil and must have a purity of a minimum of 99.9%. The internal diameter of the piping is 20mm (0.8 inches), and very well insulated with a minimal number of bends and fittings. NOTE: If it is over 20 m (65.6 feet) in length, always use an internal diameter of 25 mm (1inch). Liquid CO2 Supply Pipe: Internal dia. 20 mm (0.8 inch), very well insulated with a minimum number of bends and fittings. NOTE: If over 20 m (65.6 feet) in length, always use an internal dia. of 25 mm (1 inch). Outlet Pipe: Internal dia. 125 mm (5 inch) |
Max. Back Pressure on Revert Gas: | bar: 0 – 1 psi: 0 – 14.5 Power Supply: 3 x 400 V AC + PE, 50Hz, Imax. 32 A |
Rated Power: | kW: 11 Hp: 15 |
Noise level below 75 db(A) |